<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 25, 2026 at 11:11 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ridgesolutions.ie/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Systems and Embedded Software Engineering, Ireland.</title>
		<link><![CDATA[https://www.ridgesolutions.ie]]></link>
		<description><![CDATA[Systems and Embedded Software Engineering, Ireland.]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Sep 2013 10:00:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ridgesolutions.ie/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/ridge-blog/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/ridge-blog/]]></link>
			<title>Ridge BLOG</title>
			<pubDate><![CDATA[Wed, 25 Sep 2013 10:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2023/01/11/c-toolkit-for-analyzing-gps-path-data-distance-speed-heading-etc/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2023/01/11/c-toolkit-for-analyzing-gps-path-data-distance-speed-heading-etc/]]></link>
			<title>C++ toolkit for analyzing GPS path data &#8211; distance, speed, heading etc.</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 11:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/contact/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 09:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Tue, 11 Feb 2020 17:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2023/01/10/pylon-enumeratedevices-not-finding-basler-gige-cameras/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2023/01/10/pylon-enumeratedevices-not-finding-basler-gige-cameras/]]></link>
			<title>Pylon EnumerateDevices() not finding Basler GigE cameras</title>
			<pubDate><![CDATA[Tue, 10 Jan 2023 12:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2023/11/30/ntp-with-gps-and-pps-working-without-network-clock/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2023/11/30/ntp-with-gps-and-pps-working-without-network-clock/]]></link>
			<title>NTP with GPS and PPS working without network clock</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 18:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2022/05/18/code-example-convert-decimal-degrees-minutes-ddm-to-decimal-degrees-dd/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2022/05/18/code-example-convert-decimal-degrees-minutes-ddm-to-decimal-degrees-dd/]]></link>
			<title>Code Example: Convert Decimal Degrees and Minutes (DDM) to Decimal Degrees (DD)</title>
			<pubDate><![CDATA[Thu, 26 May 2022 10:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2023/02/15/flutter-app-no-longer-building-after-upgrading-to-android-studio-elf-java-errors/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2023/02/15/flutter-app-no-longer-building-after-upgrading-to-android-studio-elf-java-errors/]]></link>
			<title>Flutter App no longer building after upgrading to Android Studio Electric Eel (Java errors)</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 17:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2023/01/21/flutter-on-web-does-not-support-http-streaming-e-g-no-support-for-mjpeg-streaming/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2023/01/21/flutter-on-web-does-not-support-http-streaming-e-g-no-support-for-mjpeg-streaming/]]></link>
			<title>Flutter on Web does not support HTTP streaming (e.g. no support for MJPEG streaming)</title>
			<pubDate><![CDATA[Sat, 21 Jan 2023 20:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2026/01/09/simulation-of-lc-oscillator-in-rust/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2026/01/09/simulation-of-lc-oscillator-in-rust/]]></link>
			<title>Simulation of LC Oscillator in Rust</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 17:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2026/01/09/testing-jetson-orin-hardware-jpeg-encoder-block/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2026/01/09/testing-jetson-orin-hardware-jpeg-encoder-block/]]></link>
			<title>Testing Jetson Orin Hardware JPEG Encoder Block</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 16:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2026/08/07/testing-basler-gmsl-cameras-with-the-basler-gmsl-dev-kit-and-a-jetson-orin-nano-dev-kit/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2026/08/07/testing-basler-gmsl-cameras-with-the-basler-gmsl-dev-kit-and-a-jetson-orin-nano-dev-kit/]]></link>
			<title>Testing Basler GMSL cameras with the Basler GMSL Dev Kit and a Jetson Orin Nano Dev Kit</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 16:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2022/05/26/code-to-calculate-heading-bearing-from-two-gps-latitude-and-longitude/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2022/05/26/code-to-calculate-heading-bearing-from-two-gps-latitude-and-longitude/]]></link>
			<title>Code to calculate heading / bearing from two GPS latitude and longitude Points</title>
			<pubDate><![CDATA[Thu, 26 May 2022 09:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2020/05/29/mktime-always-uses-local-time-zone-and-converts-from-utc/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2020/05/29/mktime-always-uses-local-time-zone-and-converts-from-utc/]]></link>
			<title>mktime() always uses local time zone and converts from UTC</title>
			<pubDate><![CDATA[Wed, 18 May 2022 17:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/12/10/libjpeg-example-encode-jpeg-to-memory-buffer-instead-of-file/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/12/10/libjpeg-example-encode-jpeg-to-memory-buffer-instead-of-file/]]></link>
			<title>libjpeg example &#8211; encode JPEG to memory buffer instead of file</title>
			<pubDate><![CDATA[Wed, 18 May 2022 16:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2022/05/17/simple-wrapper-of-boostasio-for-receiving-udp-datagrams/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2022/05/17/simple-wrapper-of-boostasio-for-receiving-udp-datagrams/]]></link>
			<title>Simple Wrapper of boost::asio for receiving UDP datagrams</title>
			<pubDate><![CDATA[Wed, 18 May 2022 13:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2013/11/14/algorithm-to-calculate-speed-from-two-gps-latitude-and-longitude-points-and-time-difference/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2013/11/14/algorithm-to-calculate-speed-from-two-gps-latitude-and-longitude-points-and-time-difference/]]></link>
			<title>Algorithm to calculate speed from two GPS latitude and longitude points and time difference</title>
			<pubDate><![CDATA[Wed, 18 May 2022 11:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2020/01/14/c-code-to-estimate-solar-azimuth-and-elevation-given-gps-position-and-time/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2020/01/14/c-code-to-estimate-solar-azimuth-and-elevation-given-gps-position-and-time/]]></link>
			<title>Estimate Solar Azimuth and Elevation given GPS position and time.</title>
			<pubDate><![CDATA[Tue, 17 May 2022 17:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2012/12/13/boost-c-read-from-serial-port-with-timeout-example/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2012/12/13/boost-c-read-from-serial-port-with-timeout-example/]]></link>
			<title>boost C++ read from serial port with timeout example</title>
			<pubDate><![CDATA[Tue, 17 May 2022 17:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2020/01/10/creating-time_t-value-from-a-utc-date-and-time-in-c/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2020/01/10/creating-time_t-value-from-a-utc-date-and-time-in-c/]]></link>
			<title>Creating time_t value from a UTC date and time in C</title>
			<pubDate><![CDATA[Tue, 17 May 2022 15:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/15/fire-and-forget-wrapper-for-sending-of-simple-udp-data-using-boostasio-libraries/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/15/fire-and-forget-wrapper-for-sending-of-simple-udp-data-using-boostasio-libraries/]]></link>
			<title>Fire-And-Forget wrapper for sending simple UDP data using boost::asio libraries</title>
			<pubDate><![CDATA[Tue, 17 May 2022 15:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/07/25/paho-javascript-client-figure-out-received-messages-mqtt-topic/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/07/25/paho-javascript-client-figure-out-received-messages-mqtt-topic/]]></link>
			<title>Paho Javascript Client &#8211; Figure out received message&#8217;s MQTT topic</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 16:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/03/08/bash-send-data-to-serial-rs232-port-and-wait-for-response/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/03/08/bash-send-data-to-serial-rs232-port-and-wait-for-response/]]></link>
			<title>Bash &#8211; send data to serial (rs232) port and wait for response</title>
			<pubDate><![CDATA[Thu, 19 May 2022 08:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/xml-design-programming/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/xml-design-programming/]]></link>
			<title>XML Design &#038; Programming</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2013/02/13/c-save-grayscale-bytearray-image-byte-as-bitmap-file-bmp-example/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2013/02/13/c-save-grayscale-bytearray-image-byte-as-bitmap-file-bmp-example/]]></link>
			<title>C# Save Grayscale byte array Image (byte[]) as Bitmap file (.bmp) example</title>
			<pubDate><![CDATA[Fri, 20 May 2022 12:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/software-design/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/software-design/]]></link>
			<title>Software Design</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2015/04/29/python-script-to-query-ntp-status-and-return-it-as-json/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2015/04/29/python-script-to-query-ntp-status-and-return-it-as-json/]]></link>
			<title>Python script to query NTP status and return it as JSON</title>
			<pubDate><![CDATA[Tue, 12 Nov 2019 15:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/software-engineering-consultancy/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/software-engineering-consultancy/]]></link>
			<title>Software Engineering Consultancy</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/about-us/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/about-us/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/machine-vision-image-processing/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/machine-vision-image-processing/]]></link>
			<title>Machine Vision &#038; Image Processing</title>
			<pubDate><![CDATA[Tue, 11 Feb 2020 17:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/12/10/speed-up-encoding-of-jpeg-images-on-embedded-system/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/12/10/speed-up-encoding-of-jpeg-images-on-embedded-system/]]></link>
			<title>Speed up Encoding of JPEG images on Embedded System</title>
			<pubDate><![CDATA[Tue, 10 Dec 2019 16:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/12/03/get-subversion-svn-url-for-a-single-file-using-tortoise-svn/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/12/03/get-subversion-svn-url-for-a-single-file-using-tortoise-svn/]]></link>
			<title>Get the Subversion (SVN) URL for a file using Tortoise SVN?</title>
			<pubDate><![CDATA[Tue, 03 Dec 2019 11:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/01/python-simulation-of-monty-hall-problem/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/01/python-simulation-of-monty-hall-problem/]]></link>
			<title>Python Monty Hall Problem Simulation</title>
			<pubDate><![CDATA[Sat, 02 Nov 2019 17:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/clients-and-projects/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/clients-and-projects/]]></link>
			<title>Clients &#038; Projects</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/services/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/13/launching-flask-on-port-80-without-using-sudo/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/13/launching-flask-on-port-80-without-using-sudo/]]></link>
			<title>Launching Flask on Port 80 without using sudo</title>
			<pubDate><![CDATA[Tue, 13 Aug 2019 12:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/10/24/boostsplit-warning-c4996-stdcopy_unchecked_iterators_deprecate-call-to-stdcopy-with-parameters-that-may-be-unsafe/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/10/24/boostsplit-warning-c4996-stdcopy_unchecked_iterators_deprecate-call-to-stdcopy-with-parameters-that-may-be-unsafe/]]></link>
			<title>boost::split &#8211; warning C4996: &#8216;std::copy::_Unchecked_iterators::_Deprecate&#8217;: Call to &#8216;std::copy&#8217; with parameters that may be unsafe</title>
			<pubDate><![CDATA[Thu, 24 Oct 2019 11:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/embedded-software-engineering/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/embedded-software-engineering/]]></link>
			<title>Embedded Software Engineering</title>
			<pubDate><![CDATA[Fri, 07 Feb 2020 17:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/12/use-pic-timer2-not-timer0-accurate-timing-embedded/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/12/use-pic-timer2-not-timer0-accurate-timing-embedded/]]></link>
			<title>Use PIC Timer2 not Timer0 for accurate Interval Timing on an Embedded system</title>
			<pubDate><![CDATA[Tue, 12 Nov 2019 17:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2012/04/24/python-convert-datetime-to-unix-epoch-timestamp/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2012/04/24/python-convert-datetime-to-unix-epoch-timestamp/]]></link>
			<title>#Python Convert datetime to Unix Epoch Timestamp</title>
			<pubDate><![CDATA[Thu, 14 Nov 2019 11:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/10/07/remote-desktop-connection-closes-disappears-silently-soon-after-connecting/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/10/07/remote-desktop-connection-closes-disappears-silently-soon-after-connecting/]]></link>
			<title>Remote Desktop Connection Closes / Disappears silently soon after Connecting</title>
			<pubDate><![CDATA[Mon, 07 Oct 2019 14:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/30/format-stdtime_point-in-iso-8601-format-with-fractional-seconds-microseconds-in-c/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/30/format-stdtime_point-in-iso-8601-format-with-fractional-seconds-microseconds-in-c/]]></link>
			<title>Format std::time_point in ISO 8601 format with fractional seconds / microseconds in C++</title>
			<pubDate><![CDATA[Fri, 30 Aug 2019 09:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/30/microsoft-teams-stuck-in-a-loop-saying-it-needs-sign-in-after-a-password-change/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/30/microsoft-teams-stuck-in-a-loop-saying-it-needs-sign-in-after-a-password-change/]]></link>
			<title>Microsoft Teams stuck in a loop saying it needs sign in after a password change</title>
			<pubDate><![CDATA[Fri, 30 Aug 2019 08:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/09/27/connections-from-multiple-browsers-to-mosquitto-mqtt-via-web-sockets-not-working/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/09/27/connections-from-multiple-browsers-to-mosquitto-mqtt-via-web-sockets-not-working/]]></link>
			<title>Connections from multiple Browsers to Mosquitto MQTT via Web Sockets not Working</title>
			<pubDate><![CDATA[Fri, 27 Sep 2019 18:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/06/06/boost-asio-simple-udp-send-packet-example/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/06/06/boost-asio-simple-udp-send-packet-example/]]></link>
			<title>Boost ASIO Simple UDP Send Packet Example</title>
			<pubDate><![CDATA[Fri, 15 Nov 2019 17:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/09/octave-cant-scroll-window-workaround/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/08/09/octave-cant-scroll-window-workaround/]]></link>
			<title>Octave &#8211; Can&#8217;t scroll Window, Workaround</title>
			<pubDate><![CDATA[Fri, 09 Aug 2019 10:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/09/06/a-recipe-for-building-a-web-ui-using-mqtt-for-your-iot-embedded-app/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/09/06/a-recipe-for-building-a-web-ui-using-mqtt-for-your-iot-embedded-app/]]></link>
			<title>A recipe for building a Web UI using MQTT for your IoT / Embedded App</title>
			<pubDate><![CDATA[Fri, 06 Sep 2019 18:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/01/using-mod-on-small-embedded-systems-avoiding-time-penalties/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/11/01/using-mod-on-small-embedded-systems-avoiding-time-penalties/]]></link>
			<title>Using &#8216;Mod&#8217; on (small) Embedded Systems while Avoiding Time Penalties</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 17:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/2019/07/25/kdevelop-hangs-during-c-build-on-arm-odroid-n2/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/2019/07/25/kdevelop-hangs-during-c-build-on-arm-odroid-n2/]]></link>
			<title>KDevelop hangs during C++ build on ARM Odroid N2</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 15:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ridgesolutions.ie/index.php/software-development/]]></guid>
			<link><![CDATA[https://www.ridgesolutions.ie/index.php/software-development/]]></link>
			<title>Software Development</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:04:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
